At a glance (total revenue $300,000):
Requested | Allocated | |
Homecoming: | $12,000 | $12,000 |
SAC Office | $21,500 | $21,500 |
GUSA | $22,000 | $20,000 |
GPB | $38,000 | $38,000 |
CSJ | $45,000 | $45,000 |
SAC | $35,500 | $35,500 |
PAAC | $25,000 | $25,000 |
Club Sports | $100,000 | $100,000 |
Media Board | $46,375 | $46,375 |
Welcome Week | $5,000 | $5,000 |
Reserve | $9,300 | $9,300 |
Outdoor ed | 15,000 | 0 |
Total Request | $374,675 | $357,675 |
Remaining: | ($47,675) |
No comments:
Post a Comment